<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Energy Solutions</title>
	<atom:link href="http://pesisolar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pesisolar.com</link>
	<description>Affordable Solar Energy For Everyone</description>
	<lastBuildDate>Tue, 11 Oct 2011 19:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Power of Giving</title>
		<link>http://pesisolar.com/?p=786</link>
		<comments>http://pesisolar.com/?p=786#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=786</guid>
		<description><![CDATA[Solar Company to give “Green for the Greater Good” to one deserving family. September 22, 2011, Yucaipa, Calif., with the booming utility prices ever increasing and uncertainty of our economy, Progressive Energy Solutions, Inc., is teaming up with the Ontario Reign Hockey Team to surprise one deserving family with a FREE Solar Energy System worth ...]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Solar Company to give “Green for the Greater Good” to one deserving family.</h2>
<p><strong>September 22, 2011, Yucaipa, Calif.</strong>, with the booming utility prices ever increasing and uncertainty of our economy,<strong> Progressive Energy Solutions, Inc</strong>., is teaming up with the <strong>Ontario Reign Hockey Team</strong> to surprise one deserving family with a FREE Solar Energy System worth up to $35,000.  Progressive Energy Solutions Inc., a proud sponsor of the Ontario Reign, will be taking nominations in search of a deserving family that makes an exceptional difference in our community.</p>
<p>Entrants must write a 400-500 word essay on why they believe their nominee is worthy of a free Solar Energy System. The lucky person who nominates the winner will also receive two (2) Lower Level Season Tickets to The Ontario Reign Hockey Club for the 2012-2013 Season. You may not nominate yourself.   If you know a family deserving of this gift, nominations will begin at 12:00 a.m. Pacific Standard Time (&#8220;PST&#8221;) on October 8, 2011 and will be excepted through 11:59 p.m.(&#8220;PST&#8221;), on March 3, 2012. You may enter the “Green for the Greater Good”” provided by Progressive Energy Solutions Inc. promotion in any of the following ways:</p>
<p>www.pesisolar.com</p>
<p>www.ontarioreign.com</p>
<p><strong>Fax</strong>: 909-797-2616<br />
<strong>Mail to</strong>:</p>
<p>Progressive Energy Solutions, Inc. / ”Green for the Greater Good”<br />
12189 7th Street, Yucaipa, CA  92399</p>
<p>Please see <a href="http://www.pesisolar.com">www.pesisolar.com</a> for all detailed guidelines and regulations pertaining to “Green for the Greater Good” promotion.</p>
<p>****</p>
<p>Progressive Energy Solutions Inc. prides itself as being a leader amongst Southern California’s Solar Integrators. We strive to meet and exceed a quality of excellence that goes above and beyond the “standard” in the construction industry.  We are locally owned and based out of the Inland Empire with a very long reach.</p>
<p>We at Progressive understand that the environmental impact of energy production is one of the greatest challenges that our planet will face in the near future and are committed to doing our part to alleviate this impact.  Solar is not only good for our environment, it also minimizes the fiscal impact that our electric companies are forcing upon Southern California’s residents and business owners.  We are fully proficient in providing our customers with all the state and federal incentives that “going green” has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://pesisolar.com/?p=620</link>
		<comments>http://pesisolar.com/?p=620#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="fancy_header"><span>Testimonial</span></p><br />
<div class="one_half">
<p>January 5, 2011</p>
<p><strong>Mr. David Hines</strong><br />
<strong>Progressive Energy Solutions</strong></p>
<p>I would like to express my gratitude for the Solar Installation that was done on my home.  I had very distinctive visions of how my system was to appear and Progressive had it done to my specifications and deadline.  I was promised a completion date and the system was turned on and finalized for my rebate on time.</p>
<p>I was initially very hesitant to do another home improvement project on my property.  I previously had extensive problems with other contractors but was pleased by the quality of work and hassle free experience Progressive performed.  </p>
<p>To watch my meter spin backwards is wonderful and is nice to know my electric bill will be minimal if not wiped out. </p>
<p>Thanks again to David, Wayne, James and the rest of the team.</p>
<p><strong>Sincerely,</strong><br />
<img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/testimonial_signature.jpg" alt="" /><br />
<strong>Hakeem Odulate</strong><br />
</div><br />
<div class="one_half last"><br />
<span class="frame alignright"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/riversiderain3_small.jpg" /></span><br />
<span class="frame alignright"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/riversiderain2b_small.jpg" /></span><br />
</div><div class="clearboth"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial / Bill Statements</title>
		<link>http://pesisolar.com/?p=319</link>
		<comments>http://pesisolar.com/?p=319#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/mock/?p=319</guid>
		<description><![CDATA[March 21, 2011 Progressive Energy Solutions installed my solar panels a little over one year ago. Since that time, I have not had to pay Edison any money. Even with the cloudy, rainy days, the panels have produced enough energy to provide me with a credit. The estimate given to me in the initial proposal ...]]></description>
			<content:encoded><![CDATA[<p class="fancy_header"><span>Testimonial</span></p>
<p>March 21, 2011</p>
<p>Progressive Energy Solutions installed my solar panels a little over one year ago.  Since that time, I have not had to pay Edison any money.  Even with the cloudy, rainy days, the panels have produced enough energy to provide me with a credit.  The estimate given to me in the initial proposal indicated I would have a small bill due at the end of the year, but the estimate was pretty conservative and I was delighted to see my solar system outperform the proposal.  Of course you cannot avoid paying the taxes on the energy and that we pay once a year.  </p>
<p>Our home faces due south and my wife was very concerned about how the panels would look on the front of the home.  We expressed our concern to Dave and he brought us various types of panels to view prior to installation.  We made our selection and the panels we selected do not distract from the overall appearance of our home.  </p>
<p>We are very happy with our choice to have Progressive Energy Solutions as our solar energy experts.  </p>
<p><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/testimonial_signature_mel.jpg" alt="" /><br />
<strong>Mel Enslow<strong></p>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/enslow_bill1.jpg" /></span></div><br />
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/enslow_bill2.jpg" /></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial / Bill Statement</title>
		<link>http://pesisolar.com/?p=586</link>
		<comments>http://pesisolar.com/?p=586#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=586</guid>
		<description><![CDATA[March 21, 2011 Dear David &#038; The Crew at Progressive Energy Solutions, Thank you for all the time and effort spent in helping us achieve a solar powered generating system for our home. We have been planning this for some time now and through your patience and knowledge, we have succeeded in cutting our electrical ...]]></description>
			<content:encoded><![CDATA[<p class="fancy_header"><span>Testimonial</span></p>
<p>March 21, 2011</p>
<p><strong>Dear David &#038; The Crew at Progressive Energy Solutions,</strong></p>
<p>Thank you for all the time and effort spent in helping us achieve a solar powered generating system for our home.  We have been planning this for some time now and through your patience and knowledge, we have succeeded in cutting our electrical bills to basically zero.  The installation crew was competent, professional and very courteous throughout the entire project.</p>
<p>The equipment is top notch and very cleanly installed.  We appreciate the extra time spent in making sure the panels were correct and that the site was cleaned up after the installation.  The SCE crew complimented the new system and the certification process went without a hitch.  Thank you again for your outstanding work and excellent product.  Our friends and neighbors are constantly inspecting it and I&#8217;m sure they will be calling you soon for their own system.</p>
<p><strong>Cordially,</strong><br />
<img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/testimonial_signature_beaumont.jpg" alt="" /><br />
<strong>Bill &#038; Mindy Beaumont</strong></p>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/beaumont_bill1.jpg" /></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/7 Monitoring/Installation</title>
		<link>http://pesisolar.com/?p=481</link>
		<comments>http://pesisolar.com/?p=481#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=481</guid>
		<description><![CDATA[Here at PES we employ high quality monitoring systems that provide a battery of added benefits over a traditional solar system. Our monitoring systems include the use of Enphase micro-inverters which gives us the highest possible reliability, increased energy harvest, and 24/7 monitoring capability; we can ensure your system is performing at optimum. Some of ...]]></description>
			<content:encoded><![CDATA[<span class="frame alignleft"><img src=" http://www.pesisolar.com/wp-content/themes/infocus/images/various/monitoring1_small.jpg" /></span><br />
Here at <acronym title="Progressive Energy Solutions">PES</acronym> we employ high quality monitoring systems that provide a battery of added benefits over a traditional solar system.  Our monitoring systems include the use of Enphase micro-inverters which gives us the highest possible reliability, increased energy harvest, and 24/7 monitoring capability; we can ensure your system is performing at optimum.  Some of the many added benefits of using a micro-inverter system is efficiency(excelling in low light conditions, even with dust and debris) and increased up-time.   Our micro-inverters come with an estimated <acronym title="Mean Time Between Failure">MTBF</acronym> of over 110 years, so you know the lifespan of your inverters will out live you!  Since each panel inverter operates independently of the other panels in the system, this removes any single point of failure, increasing your system&#8217;s overall reliability.</p>
<p><span class="frame alignright"><img src=" http://www.pesisolar.com/wp-content/themes/infocus/images/various/installers.jpg" /></span><br />
<br />
<i>Productive:</i></p>
<ul class="check_list">
<li>High conversion efficiency.</li>
<li>Increased system up-time.</li>
<li>Increases resilience to shade, dust and debris.</li>
<li>Per-module MPPT maximizes energy production.</li>
</ul>
<p> <i>Reliable:</i></p>
<ul class="check_list">
<li>No single point of failure.</li>
<li>Design reduces component stress.</li>
<li>Very low internal temperature rise.</li>
<li>Designed to NEMA 6P rating.</li>
</ul>
<p><i>Smart &#038; Safe:</i></p>
<ul class="check_list">
<li>24/7 monitoring on a per-module basis.</li>
<li>Eliminates concern about where to place a large inverter.</li>
<li>No high-voltage DC wiring.</li>
<li>Reduced risk of DC arc fault.</li>
</ul>
<p>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; B General License Acquired</title>
		<link>http://pesisolar.com/?p=654</link>
		<comments>http://pesisolar.com/?p=654#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=654</guid>
		<description><![CDATA[In addition to our C46 (Solar) contractors license, Progressive Energy Solutions has also acquired our B General Building contractors license. We&#8217;re very excited about expanding our capabilities to suit the increasing demand for our services. We support the notion that our clients should have the opportunity to receive the highest possible flexibility and control over ...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span class="frame aligncenter"><img src=" http://www.pesisolar.com/wp-content/themes/infocus/images/various/bgeneral.jpg " /></span></div>
<p>In addition to our C46 (Solar) contractors license, Progressive Energy Solutions has also acquired our B General Building contractors license.  We&#8217;re very excited about expanding our capabilities to suit the increasing demand for our services.  We support the notion that our clients should have the opportunity to receive the highest possible flexibility and control over their solar solution.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlands</title>
		<link>http://pesisolar.com/?p=632</link>
		<comments>http://pesisolar.com/?p=632#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=632</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/redlands3_angle3_high.jpg" /></span></div><br />
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/redlands3_angle1_high.jpg" /></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moreno Valley</title>
		<link>http://pesisolar.com/?p=609</link>
		<comments>http://pesisolar.com/?p=609#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.pesisolar.com/wp-content/themes/infocus/images/various/moval1_high.jpg" /></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlands</title>
		<link>http://pesisolar.com/?p=606</link>
		<comments>http://pesisolar.com/?p=606#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Desert</title>
		<link>http://pesisolar.com/?p=603</link>
		<comments>http://pesisolar.com/?p=603#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://pesisolar.com/?p=603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pesisolar.com/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

